Availability: | |
---|---|
Quantity: | |
ADSS
CR
The fibers are positioned in a loose tube made of high modulus plastic and filled with gel. Tubes (and fillers) are stranded around the non-metallic strength member to form the cable core. The cable core is filled with water blocking yarns and wrapped with water blocking tape, and PE inner jacket is extruded. Then the aramid yarn armored around the inner jacket to reinforce . Finally, PE outer jacket or AT outer jacket is completed.
Application:
Self-supporting Aerial installation especially for electric field
Structure can be customized for different spans.
Parameter:
Span 100 m | |||||||||
Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
Max.fiber counts per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Units(Tubes or Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
Cable Diameter(mm) | 9.7 | 9.7 | 9.7 | 9.7 | 11.2 | 12.3 | 13.5 | 13.7 | 16.3 |
Weight(Kg/km) | 74 | 75 | 75 | 75 | 100 | 120 | 143 | 142 | 195 |
Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
Tensile Strength(N) | Long/Short Term:1900/4800 | ||||||||
Crush Resistance(N/100mm) | Long/Short Term:300/1000 | ||||||||
Bending Radius(mm) | Static/Dynamic:10D/20D | ||||||||
Temperature(℃) | Storage /Operation:-40℃~70℃ |
content is empty!