GYFXTS Central Tube Steel Tape Armored Glass Yarn reinforced Anti-Rodent Aerial Duct Fiber Optic Cable
| Model | GYFXTS |
| Fiber counts | 2FO - 24FO |
| Tube | Central Uni-Loose Tube |
| Water-blocking material | Tube Gel and Water-blokcing Yarn |
| Armor | Corrugated Steel Tape (CST) |
| Strength Member | Glass Yarn (or Aramid Yarn) |
| Outer Sheath | PE or LSZH |
| Temperature Range | - 40 °C to 70 °C |
| Application | Aerial/ Duct UG Installation |

GYFXTS is a central loose-tube outdoor optical fiber cable with steel tape armor and E-glass yarn reinforcement, designed for aerial and duct installation. It houses 2–24 cores single-mode (G652D/G657A1) or multi-mode fibers in a high-modulus PBT loose tube filled with thixotropic water-blocking gel, protected by longitudinal corrugated steel tape (PSP) armor, glass yarn strength members, and a PE outer sheath, delivering robust mechanical and environmental performance for short/medium-distance outdoor communication.
The structure is as follows (from inside to outside):
| Layer No. | Component Material | Function |
| 1. Fiber Core | 250μm coated optical fiber (2–24 cores), color-coded | Optical signal transmission |
| 2. Central Loose Tube | High-modulus PBT (2.0±0.2mm for 2–12 cores; 2.8±0.2mm for 24 cores), filled with water-blocking gel | Protect fibers, prevent fiber stress and moisture ingress |
| 3. Water-Blocking layer | Water-swellable tape/yarn (wrapped around the loose tube) | Enhance water blocking, fill gaps between tube and armor |
| 4. Glass Yarn Reinforcement | E-glass yarns wrapped around the tube | Provide high tensile strength (non-metallic, lightweight) |
| 5. Steel Tape Armor | Corrugated steel tape (PSP, longitudinally wrapped) | crush resistance, rodent protection, and mechanical shielding |
| 6. Outer Sheath | Polyethylene (PE) or Low-smoke zero-halogen (LSZH) | Resist UV, moisture, chemicals, abrasion; protect inner layers |
| 7. Ripcord (Optional) | Polyester | Facilitate sheath stripping for splicing |
Characteristics of GYFXTS Unitube Armored Fiber Optic Cable
Central loose-tube design: Optimized fiber excess length, minimal fiber stress under bending/tension, easy splicing and termination.
Steel tape armor: Excellent crush resistance, rodent-proof, and lateral pressure protection, suitable for harsh outdoor environments.
Glass yarn reinforcement: High tensile strength with lighter weight (comparable to steel wires), non-conductive, ideal for aerial spans and duct pulling.
Full water-blocking: Gel-filled tube + water-swellable materials ensure long-term waterproofing and hydrolysis resistance.
Small diameter & light weight: Easy handling, installation, and lower transportation cost; compatible with standard aerial hardware and ducts.
Wide temperature tolerance: Stable optical performance in extreme cold and hot environments (-40℃ to +70℃).
Low loss & low dispersion: Compliant with ITU-T G.652D/G.657A1 standards, suitable for high-speed data transmission.
Applications
Aerial Iaying: Overhead spans (short/medium distance) for telecom access networks, CATV, rural communication, and campus backbones (supports self-supporting or messenger-wire suspension).
Duct laying: Underground conduit/pipe laying for metropolitan area networks (MAN), local trunk lines, and building-to-building interconnection (resists rodent damage and soil pressure).
Secondary use: Direct burial (with additional protection) and bridge/culvert crossing for short-distance outdoor links where lightweight and high tensile strength are required.
Typical scenarios: FTTH access, enterprise campus networks, industrial park communication, and rural broadband expansion projects.
GYFXTS is a variant of GYXTW/GYXTS, replacing steel wire strength members with glass yarn for non-metallic, lightweight tensile performance.
Core count typically ranges 2–24 cores (standard); custom core counts (up to 48) are available for specific projects.
Compliance with IEC 60794-1-2, ITU-T G.652, and national telecom cable standards (e.g., YD/T 901) for global deployment.
FAQ
Q: How to choose among GYFXTS, GYXTW and GYXTS cables which are all unitube fiber cable?
A: All are central loose-tube outdoor optical cables, with standard fiber count of 2-24 cores, compatible with G652D/G657A1 single-mode/multimode fibers. Operating temperature ranges from -40℃ to +60℃, and the outer sheath is black UV-resistant polyethylene (PE), complying with IEC 60794-1-2 and YD/T 901 standards. Below is the parameters comparison:
| Core Parameters | GYFXTS Glass Yarn Reinforced + Steel Tape Armored | GYXTW Steel Wire Reinforced + Steel Tape Armored | GYXTS Steel Wire Reinforced + Steel Tape Armored (Light Armor) |
|---|---|---|---|
| Strength Member Material | Non-metallic glass yarn | Two parallel galvanized steel wires | Steel wires wrapped around |
| Armoring Structure | Longitudinally corrugated steel tape (PSP) | Longitudinally corrugated steel tape (PSP) | Longitudinally smooth steel tape |
| Standard Outer Diameter (2-24 Cores) | ≈7.0-7.5mm (Lightweight) | ≈8.0-8.5mm | ≈7.5-8.0mm |
| Unit Weight | ≈60-65kg/km (Lightest) | ≈85-90kg/km (Heaviest) | ≈75-80kg/km |
| Short-term Tensile Strength | ≥1500N (Non-metallic high tensile strength) | ≥2000N (Highest metallic tensile strength) | ≥1800N |
| Short-term Crushing Strength | ≥1000N/100mm | ≥1200N/100mm | ≥1100N/100mm |
| Impact Resistance | No damage under 16J impact | No damage under 20J impact | No damage under 18J impact |
| Rodent Protection | Good (Physical protection by steel tape and glass yarn) | Excellent (Dual protection by steel tape + steel wire) | Good (Protection by steel tape) |
| Bending Radius (Static) | ≥10× cable outer diameter | ≥10× cable outer diameter | ≥10× cable outer diameter |
| Bending Radius (Dynamic) | ≥20× cable outer diameter | ≥20× cable outer diameter | ≥20× cable outer diameter |
| Suitable Installation Methods | Aerial, duct (Focus on lightweight) | Aerial, duct, short-distance direct burial | Aerial, duct (Light-load scenarios) |
| Core Advantages | Lightweight, insulated non-metallic, easy aerial installation, low transportation and construction costs | Strongest mechanical performance, optimal tensile/crushing/impact resistance, suitable for complex outdoor environments | Balances strength and lightweight, high cost-performance ratio |
| Core Limitations | Worse crushing/impact resistance than steel wire-reinforced types; not recommended for direct burial | Heavy weight, slightly cumbersome aerial installation, with electromagnetic induction | Tensile strength slightly lower than GYXTW |
Choose GYFXTS: Prioritize aerial/duct installation, require non-metallic insulation (to avoid electromagnetic interference), pursue lightweight and easy construction, with no direct burial needs.
Choose GYXTW: Complex installation environments (e.g., high impact/pressure), need maximum mechanical protection, or short-distance direct burial requirements for outdoor core links.
Choose GYXTS: Regular aerial/duct scenarios, want to balance mechanical strength and construction convenience, and pursue high cost-performance for basic communication links.
1. Cable Structure Parameter
| Model | GYFXTS | |
| Fiber Type | G652D G655 G657 50/125 62.5/125 | |
| Fiber Counts | 2-12 | 24 |
| Max.fibers per tube | 12 | 24 |
| Cable Diameter (mm) | 7.5 | 8.0 |
| Cable Weight (Kg/km) | 58 | 65 |
| Tube | Central Loose Tube PBT | |
| Strength Member | Glass Yarn (or Aramid Yarn) | |
| Armor | Corrugated Steel Tape | |
| Sheath | Single Jacket (PE or LSZH) | |
| Tensile (N) | Long/Short Term: 600/1500 | |
| Crush (N/100mm) | Long/Short Term: 300/1000 | |
| Min. Bending Radius (mm) | Static/Dynamic: 12.5D/25D | |
| Temperature (℃) | Storage /Operation: -40℃~70℃ | |
2. Fiber Color Identification
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Blue | Orange | Green | Brown | Slate | White | Red | Black | Yellow | Violet | Pink | Aqua |

3. Fiber Parameter G652.D (After Cable)
Item | Characteristics | Unit | Value | |
Geometrical | Cladding Diameter | μm | 125.0±1.0 | |
Cladding Non-circularity | % | ≤1.0 | ||
Core-Cladding Concentricity Error | μm | ≤0.6 | ||
Core Non-circularity | % | ≤12 | ||
Coating Diameter | μm | 245±10.0 | ||
Coating-Cladding Concentricity Error | μm | ≤12 | ||
Curl Radius | m | ≥4 | ||
Attenuation | Zero Dispersion Slope S0 | ps/nm²km | ≤0.092 | |
1625nm Attenuation | dB/km | ≤0.30 | ||
1383+/-3nm Attenuation | dB/km | ≤0.36 | ||
1310nm Attenuation | dB/km | ≤0.36 | ||
1550nm Attenuation | dB/km | ≤0.22 | ||
Point Discontinuity (1310nm & 1550nm) | dB | ≤0.05 | ||
Attenuation at 1285nm ~ 1330nm compared with 1310nm | dB | ≤0.03 | ||
Attenuation at 1485nm ~1580nm compared with 1550nm | dB | ≤0.03 | ||
Zero Dispersion Wavelength λ0 | nm | 1300≤λ0≤1324 | ||
Dispersion | 1285~1339nm Dispersion | ps/nm/km | ≤3.5 | |
1271~1360nm Dispersion | ps/nm/km | ≤5.3 | ||
1550nm Dispersion | ps/nm/km | 13.3~18.6 | ||
Nominal MFD Value(1310nm) | μm | 8.6-9.5 | ||
MFD Tolerance | μm | ±0.4 | ||
Bending | Cable Cut-off Wavelength λcc | nm | ≤1260 | |
1550nm Macro-bend Induced Attenuation( 100turns with diameter of 60mm ) | dB | ≤0.5 | ||
PMD | Q | 0.01% | ||
Maximum Individual Fiber | ps/√km | 0.2 | ||
M | 20 cables | |||
Reel Length:
normally 2km, 3km, 4km, 5km (as your request)
Drum options:
Fumigated Wooden Drum
Steel-reinforced Wooden Drum
Plywood Drum
Cable and Drum Marking according to customer's requirements.


Shipping Pictures:


content is empty!