| Availability: | |
|---|---|
| Quantity: | |
GYFXTY
CHANGRONG TECH
| Cable Model | GYFXTY |
| Fiber Counts | 2-24 core |
| Tube | Central Loose Tube PBT gel-filled |
| Strength Member | 2 parallel FRP |
| Sheath | MDPE or HDPE |
| Drum Length | 2km, 3km, 4km |
| Application | Duct/ Aerial Installation |

GYFXTY is a fully dielectric, non-armored, central loose-tube outdoor fiber optic cable designed for aerial and duct installation. It features a single central loose tube holding 2–24 fibers, two parallel FRP (Fiber Reinforced Plastic) strength members, and a UV-resistant PE sheath—no metal components. This lightweight, cost-effective cable delivers excellent mechanical stability, full electromagnetic isolation, and reliable outdoor protection for short-to-medium-haul communications.
Optical Fibers: 250μm coated single-mode (e.g., G.652D) or multi-mode fibers, 2–24 cores.
Central Loose Tube: High-modulus PBT material; filled with water-blocking gel to cushion fibers and block moisture.
Strength Members: Two parallel FRP rods on both sides of the tube, providing tensile strength without metal.
Water-Blocking Layer (optional): Water-blocking tape/yarn wraps the tube for longitudinal water tightness.
Outer Sheath: Black MDPE/HDPE jacket, UV-stabilized, abrasion-resistant, and weatherproof.
GYFXTY Fiber Optic Cable
GYFXTY Cable Cross Section
100% Non-metallic (Dielectric): No steel/aluminum; excellent lightning protection and anti-EMI performance for high-voltage/electromagnetically harsh areas.
Dual FRP Reinforcement: Balanced tensile strength, small diameter (~7.5mm), and light weight for easy handling and installation.
Superior Water Blocking: Gel-filled loose tube + water-blocking tape ensures full waterproofing for outdoor use.
Robust Environmental Resistance: UV-resistant PE sheath withstands -40℃ to +70℃; anti-aging, corrosion-free, and stress-crack resistant.
Flexible Deployment: Non-armored design enables aerial lashing and duct pulling; compact size ideal for crowded ducts.
Telecom Access Networks: FTTH, FTTB, and rural communication links.
Power & Utility Communications: High-voltage corridors, substations, and power line aerial/duct routes (no grounding needed).
Short-to-Medium Backbone: Metro, campus, and industrial network backbones.
Outdoor Aerial, duct installations.
Q1: Is this cable fully dielectric? Are there any metal parts inside?
Yes. There is no steel wire, steel tape or aluminum layer in the whole structure. All strength members are FRP rods, which realizes complete electromagnetic isolation.
Q2: What fiber count does this cable support?
Standard fiber counts range from 2 cores to 24 cores, matched with the single central loose tube design.
Q3: What installation methods are applicable?
Mainly for aerial lashing and duct/pipeline installation. It is non-armored, not recommended for direct burial in rocky or heavily pressed ground.
Q4: What is the operating temperature range?
Operating temperature: -40 ℃ ~ +70 ℃. The UV-stabilized PE sheath is anti-aging and suitable for long-term outdoor exposure.
Q5: What are the advantages of dual FRP strength members?
Model | GYFXTY | |
Span | 80m | |
Fiber Type | G652D G657 50/125 62.5/125 | |
Fiber Counts | 2-12 | 24 |
Max.fibers per tube | 12 | 24 |
Cable Diameter (mm) | 7.6 | 8.3 |
Cable Weight (Kg/km) | 47 | 56 |
FRP | 1.5mm*2 | |
Tube Material | Loose Tube PBT | |
Tube Color | Natural | |
Sheath Material | PE | |
Tensile (N) | Long/Short Term: 600/2000 | |
Crush (N/100mm) | Long/Short Term: 300/1000 | |
Min. Bending Radius (mm) | Static/Dynamic: 10D/20D | |
Temperature (℃) | Storage /Operation: -40℃~70℃ | |
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Blue | Orange | Green | Brown | Grey | White | Red | Black | Yellow | Violet | Pink | Aqua |
No. | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Color | Blue# | Orange# | Green# | Brown# | Grey# | White# | Red# | Nature# | Yellow# | Violet# | Pink# | Aqua# |
Note: Under the premise of ensuring the performance of the optical fiber, allow the nature color of fiber instead of the white.
Item | Characteristics | Unit | Value | |
Geometrical | Cladding Diameter | μm | 125.0±1.0 | |
Cladding Non-circularity | % | ≤1.0 | ||
Core-Cladding Concentricity Error | μm | ≤0.6 | ||
Core Non-circularity | % | ≤12 | ||
Coating Diameter | μm | 245±10.0 | ||
Coating-Cladding Concentricity Error | μm | ≤12 | ||
Curl Radius | m | ≥4 | ||
Attenuation | Zero Dispersion Slope S0 | ps/nm²km | ≤0.092 | |
1625nm Attenuation | dB/km | ≤0.30 | ||
1383+/-3nm Attenuation | dB/km | ≤0.36 | ||
1310nm Attenuation | dB/km | ≤0.36 | ||
1550nm Attenuation | dB/km | ≤0.22 | ||
Point Discontinuity (1310nm & 1550nm) | dB | ≤0.05 | ||
Attenuation at 1285nm ~ 1330nm compared with 1310nm | dB | ≤0.03 | ||
Attenuation at 1485nm ~1580nm compared with 1550nm | dB | ≤0.03 | ||
Zero Dispersion Wavelength λ0 | nm | 1300≤λ0≤1324 | ||
1285~1339nm Dispersion | ps/nm/km | ≤3.5 | ||
1271~1360nm Dispersion | ps/nm/km | ≤5.3 | ||
1550nm Dispersion | ps/nm/km | 13.3~18.6 | ||
Nominal MFD Value(1310nm) | μm | 8.6-9.5 | ||
MFD Tolerance | μm | ±0.4 | ||
Bending | Cable Cut-off Wavelength λcc | nm | ≤1260 | |
1550nm Macro-bend Induced Attenuation( 100turns with diameter of 60mm ) | dB | ≤0.5 | ||
PMD | Q | 0.01% | ||
Maximum Individual Fiber | ps/√km | 0.2 | ||
M | 20 cables | |||
Normally 2km, 3km, 4km, 5km (as customer's request)
Fumigated Wooden Drum, Plywood Drum or Steel-reinforced Wooden Drum