GYFTC8Y Non-Armored Self-supporting Aerial FIG8 Fiber Optic Cable
| Model | GYFTC8Y |
| Fiber counts | 2core - 288core |
| Structure | Figure-8 design |
| Tube | Stranded Loose Tube Gel-filled |
| CSM (Central Strength Member) | FRP (Non-metallic) |
| Armor | Non-Armored |
| Sheath | Black PE |
| Messenger | Stranded Steel Wires 7*1.0mm |
| Application | Self-supporting Aerial Installation |
| Drum Length | 2KM, 3KM, 4KM |

GYFTC8Y is an outdoor loose-tube figure-8 self-supporting aerial fiber optic cable without metal armor layer, specially designed for overhead pole-mounted deployment.
Its unique integrated figure-8 profile combines an independent galvanized steel stranded messenger (top circular section) and fiber optic core unit (bottom circular section), connected by a unified PE web. The whole cable is extruded with one-piece black PE outer sheath.
The cable adopts central FRP non-metallic strength member + multi-loose-tube stranded core structure, fully water-blocked design, no steel/aluminum armor tape inside, lightweight and cost-effective. It eliminates the need for separate supporting steel strand during aerial laying, realizing one-step self-support installation for medium-short overhead spans (max 100–150m).
This figure-8 self-supporting fiber cable is specially optimized for medium-short span (80m-150m) overhead aerial wiring scenarios, featuring wide adaptability for outdoor communication access and distribution.
Limitation Reminder:
Standard applicable span ranges from 80 m to 150 m. It is not recommended for spans over 150 m or regions with heavy ice, strong wind and frequent thunderstorms; ADSS cable is a better choice for long-span scenarios.
There is no steel/aluminum armor layer inside the optical core, which reduces lightning induction risk compared with armored figure-8 cables. However, the messenger wire is galvanized steel; grounding treatment is still required in thunder-prone areas.
Not recommended. It is specially designed for aerial overhead deployment;
Lighter weight, lower pole load, lower raw material and transportation cost, faster stripping operation, simpler construction and lower lightning induction risk.
1. Color Identification (Fiber & Tube)
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Blue | Orange | Green | Brown | Slate | White | Red | Black | Yellow | Violet | Pink | Aqua |
2. Structure Parameters
| Model | GYFTC8Y | ||||||||
| Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
| Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max.fibers per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units (Tubes or Fillers) | 5 | 6 | 5 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter (mm) | 8.2*15.2 | 8.6*15.6 | 8.7*15.7 | 9.2*16.2 | 10.5*17.5 | 11.8*18.8 | 13.0*20.0 | 13.3*20.3 | 15.2*22.2 |
| Cable Weight (Kg/km) | 112 | 120 | 120 | 130 | 150 | 175 | 200 | 200 | 245 |
| Central Strength Member | FRP | ||||||||
| Stranded Steel wire (mm) | 1.0*7 | ||||||||
| Outer Sheath | Black PE Jacket | ||||||||
| Tensile (N) | Long/Short Term: 1000/3500 | ||||||||
| Crush (N/100mm) | Long/Short Term: 1000/2200 | ||||||||
| Min. Bending Radius (mm) | Static/Dynamic: 10D/20D | ||||||||
| Temperature (℃) | Storage/Operation: -40℃~70℃ | ||||||||
3. Fiber Parameters G.652D (After Cable)
Item | Characteristics | Unit | Value | |
Geometrical | Cladding Diameter | μm | 125.0±1.0 | |
Cladding Non-circularity | % | ≤1.0 | ||
Core-Cladding Concentricity Error | μm | ≤0.6 | ||
Core Non-circularity | % | ≤12 | ||
Coating Diameter | μm | 245±10.0 | ||
Coating-Cladding Concentricity Error | μm | ≤12 | ||
Curl Radius | m | ≥4 | ||
Attenuation | Zero Dispersion Slope S0 | ps/nm²km | ≤0.092 | |
1625nm Attenuation | dB/km | ≤0.30 | ||
1383+/-3nm Attenuation | dB/km | ≤0.36 | ||
1310nm Attenuation | dB/km | ≤0.36 | ||
1550nm Attenuation | dB/km | ≤0.22 | ||
Point Discontinuity (1310nm & 1550nm) | dB | ≤0.05 | ||
Attenuation at 1285nm ~ 1330nm compared with 1310nm | dB | ≤0.03 | ||
Attenuation at 1485nm ~1580nm compared with 1550nm | dB | ≤0.03 | ||
Zero Dispersion Wavelength λ0 | nm | 1300≤λ0≤1324 | ||
Dispersion | 1285~1339nm Dispersion | ps/nm/km | ≤3.5 | |
1271~1360nm Dispersion | ps/nm/km | ≤5.3 | ||
1550nm Dispersion | ps/nm/km | 13.3~18.6 | ||
Nominal MFD Value(1310nm) | μm | 8.6-9.5 | ||
MFD Tolerance | μm | ±0.4 | ||
Bending | Cable Cut-off Wavelength λcc | nm | ≤1260 | |
1550nm Macro-bend Induced Attenuation( 100turns with diameter of 60mm ) | dB | ≤0.5 | ||
PMD | Q | 0.01% | ||
Maximum Individual Fiber | ps/√km | 0.2 | ||
M | 20 cables | |||
Reel Length:
Normally 2km, 3km, 4km, 5km (as your request)
Marking:
Cable and Drum Marking according to customer's requirements.
Brand OEM service is available.
Drum options:
Fumigated Wooden Drum
Steel-reinforced Wooden Drum
Plywood Drum

Delivery Time:
Generally 20 working days for one FCL 40ft container order.
Shipping Pictures:

