ADSS Anti-Rodent with Round FRP Armor Outdoor Aerial Fiber Optic Cable
| Model | ADSS Anti-Rodent |
| Fiber Counts | 2core - 144core |
| Fiber Type | ITU-T G.652.D |
| Central Strength Member | FRP |
| Tube | PBT Loose Tube Gel-filled |
| Aditional Strength Member1 | Kevlar Aramid Yarn (optional) |
| Aditional Strength Member2 | Round FRP Armor |
| Moisture Resistance | Water-Blocking Tape & Water-blocking Yarn |
| Inner & Outer Sheath | Black PE |
| Span customized | 80/100/120/150/200/300m etc. |
| Application | Self-supporting overhead laying |
| Drum Length | 2km, 3km, 4km |

This is an all-dielectric self-supporting (ADSS) overhead fiber optic cable specially engineered for rodent-infested outdoor aerial routes. It adopts a full non-metallic design with a full-circle round FRP rod armor layer as the core anti-gnawing barrier, combining chemical anti-rodent outer sheath additives and physical rigid FRP protection to stop damage from squirrels, rats, marmots and birds.
Without steel messenger wire or metal armor, the cable supports self-suspension on power transmission poles/towers from low to medium-high voltage grids (≤220kV). The round full FRP armor distributes impact and biting force evenly around the cable circumference, outperforming side flat FRP anti-rodent ADSS in uniform wildlife protection. It features loose tube water-blocked core, high-tensile aramid yarn load-bearing layer, double PE sheath system, and fits long-span overhead aerial deployment in forests, mountainous, rural and wild areas with severe rodent hazards.
Design Type 1 : Armored with Round FRP rods, double sheath
ADSS Anti-Rodent with Round FRP Armor
Cable Cross Section
Design Type 2 : Armored with Round FRP rods, Kevlar Aramid Yarn reinforced, double sheath
ADSS with Kevlar and Round FRP Armor
Cable Cross Section
360° Round FRP rods anti-rodent and anti-impact protection better than partial flat FRP ADSS;
All Dielectric Fully non-conductive, safe to deploy alongside 10kV–220kV power lines with live-line installation allowed;
Self-supporting design, without additional messenger wire, reduce installation costs
Customizable span length, fiber count and tension grade;
Wide temperature adaptability (-40℃ to +70℃);
Excellent water-blocking and weather resistance;
Easy field stripping with built-in ripcords,
long 25+ year service life and low later maintenance cost.
Overhead communication for power grid towers, rural FTTH trunk lines, mountain/forest/wilderness monitoring networks, railway signal links and rodent-prone aerial routes where underground cabling is uneconomical.

Protection range: Round FRP rods form a full 360° surrounding barrier, no blind spots against rodent biting; flat FRP only protects partial cable circumference, vulnerable to gnawing on uncovered sides.
Impact resistance: Even force dispersion around the cable, better anti-stone strike, bird pecking and vandalism performance.
Structure stability: Uniform circular layer avoids eccentricity during cable laying and suspension, less extra optical attenuation under long-span tension.
Bitter additive HDPE outer sheath chemically discourages rodents from biting;
Continuous rigid round FRP armor physically blocks teeth penetration;
Inner MDPE sheath prevents water intrusion even if the outer jacket has minor scratches.
Short span: 50–150m for rural pole routes;
Medium span: 150–300m for mountain and valley lines;
Long span: 300–800m for wide river crossing, high-tower transmission corridors.
Fiber types: G.652D, G.657A1/A2 single-mode fibers for long-distance communication; multimode fibers on request.
Standard core counts: 4, 6, 8, 12, 24, 48, 72, 96, 144 cores; customized higher core counts up to 288 cores are acceptable.
All loose tubes and fibers are color-coded for easy splicing identification.
1. Structure Parameter
Double Jackets (Span 150m for reference):
| Model | Anti-Rodent ADSS | ||||||||
| Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
| Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max. fibers per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units (Tubes or Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter(mm) | 13.8 | 13.8 | 15.0 | 15.0 | 16.5 | 18.0 | 19.5 | 19.7 | 22.0 |
| Cable Weight(Kg/km) | 175 | 175 | 210 | 210 | 255 | 295 | 356 | 354 | 432 |
| Tensile(N) | Long/Short Term:2500/5000 | ||||||||
| Crush(N/100mm) | Long/Short Term:1000/3000 | ||||||||
| Min. Bending Radius (mm) | Static/Dynamic:15D/30D | ||||||||
| Temperature (℃) | Storage /Operation:-40℃~70℃ | ||||||||
2. Fiber Parameter G.652.D (After Cable)
Item | Characteristics | Unit | Value | |
Geometrical | Cladding Diameter | μm | 125.0±1.0 | |
Cladding Non-circularity | % | ≤1.0 | ||
Core-Cladding Concentricity Error | μm | ≤0.6 | ||
Core Non-circularity | % | ≤12 | ||
Coating Diameter | μm | 245±10.0 | ||
Coating-Cladding Concentricity Error | μm | ≤12 | ||
Curl Radius | m | ≥4 | ||
Attenuation | Zero Dispersion Slope S0 | ps/nm²km | ≤0.092 | |
1625nm Attenuation | dB/km | ≤0.30 | ||
1383+/-3nm Attenuation | dB/km | ≤0.36 | ||
1310nm Attenuation | dB/km | ≤0.36 | ||
1550nm Attenuation | dB/km | ≤0.22 | ||
Point Discontinuity (1310nm & 1550nm) | dB | ≤0.05 | ||
Attenuation at 1285nm ~ 1330nm compared with 1310nm | dB | ≤0.03 | ||
Attenuation at 1485nm ~1580nm compared with 1550nm | dB | ≤0.03 | ||
Zero Dispersion Wavelength λ0 | nm | 1300≤λ0≤1324 | ||
Dispersion | 1285~1339nm Dispersion | ps/nm/km | ≤3.5 | |
1271~1360nm Dispersion | ps/nm/km | ≤5.3 | ||
1550nm Dispersion | ps/nm/km | 13.3~18.6 | ||
Nominal MFD Value(1310nm) | μm | 8.6-9.5 | ||
MFD Tolerance | μm | ±0.4 | ||
Bending | Cable Cut-off Wavelength λcc | nm | ≤1260 | |
1550nm Macro-bend Induced Attenuation( 100turns with diameter of 60mm ) | dB | ≤0.5 | ||
PMD | Q | 0.01% | ||
Maximum Individual Fiber | ps/√km | 0.2 | ||
M | 20 cables | |||
3. Color Identification

Reel Length:
normally 2km, 3km, 4km (as your request)
Drum options:
Fumigated Wooden Drum
Steel-reinforced Wooden Drum
Plywood Drum
Cable and Drum Marking according to customer's requirements.

Shipping Photos:

