| Model | GYFTZY |
| Fiber Counts | 2Core - 288Core |
| Fiber Type | ITU-T G652.D |
| Central Strength Member | Non-metallic FRP (Fiberglass Reinforced Plastic) |
| Moisture Proof | Cable Filling Compound or Water-blocking Tape/Yarn |
| Outer Jacket | LSZH (Flame-Resistant) |
| Application | Aerial/ Duct Installation |
| Drum Length | 2km, 3km, 4km, 5km |

Product Description:
GYFTZY is an outdoor stranded loose-tube fiber optic cable with non-metallic strength member, non-armored structure, and LSZH (Low Smoke Zero Halogen) flame-retardant jacket, designed for aerial and duct installation. It is an all-dielectric, flame-retardant communication cable, ideal for high electromagnetic interference (EMI) environments, lightning-prone areas, and sites with strict fire safety requirements.
GYFTZY Cable Structure (from inside out):
| Layer | Component | Details |
|---|---|---|
| Optical Fiber Transmission Unit | 250μm Optical Fiber | Standard single-mode (G.652D/G.657A2) or multi-mode fibers |
| Loose Tube | High-modulus PBT material, hydrolysis-resistant, high mechanical strength | |
| Tube Filling Gel | Waterproof compound inside loose tube, critical fiber protection | |
| Central Strength Member | FRP (Fiberglass Reinforced Plastic) | Non-metallic central rod, high tensile strength, anti-EMI/lightning |
| Cable Core | Stranded Structure | Loose tubes + filling ropes stranded around FRP to form compact round cable core |
| Core Water-blocking Filler | Water-blocking compound fills all gaps in cable core for full-section waterproofing | |
| Outer Sheath | LSZH Jacket | Low smoke, zero halogen, flame-retardant, non-toxic, UV-resistant outdoor jacket |
GYFTZY cable
GYFTY cable cross section
If the cable is with PE outer sheath, it's model GYFTY, structure details like below:
GYFTY cable
GYFTY cable cross section
Features:
All-dielectric design: No metal components, immune to lightning strikes and electromagnetic interference.
Excellent mechanical properties: High tensile strength, good crush resistance, flexibility, suitable for aerial/duct installation.
Wide temperature range: Operating/storage temperature: -40°C to +70°C.
Superior waterproofing: Tube gel + cable filling compound + durable outer sheath ensure long-term moisture resistance.
LSZH flame-retardant jacket: Low smoke emission, zero halogen, non-toxic, complies with strict fire safety standards.
Flame propagation resistance: Prevents fire spread, suitable for buildings, tunnels, and high-risk areas.
Stable optical performance: Loose-tube design isolates fibers from stress and temperature fluctuations.
High fiber count: Configurable from 2 to 288 cores, meeting large-capacity transmission needs.
Lightweight & compact: Reduces tower load for aerial installation, easy to pull in ducts.
Compliance: Meets YD/T 1114 and IEC 60794-1 standards
Typical Applications:
Aerial and duct installation in telecommunications networks.
Power substations, high-voltage corridors, and EMI-sensitive areas.
Buildings, tunnels, metro, and industrial zones with strict fire requirements.
Lightning-prone regions and coastal corrosive environments.
FAQs
Q1: What is the difference between GYFTZY and GYTS/GYTA cable?
GYTS/GYTA have metal armor (steel or aluminum tape); GYFTZY is all non-metallic, no armor.
GYFTZY uses LSZH jacket; ordinary outdoor cables often use PE (polyethylene).
GYFTZY is lightning-proof and anti-EMI; metal cables are not.
Q2: Is GYFTZY really 100% non-metallic?
Yes. Central strength member is FRP (fiberglass reinforced plastic), no steel wire, no steel tape, no metal components at all.
Low smoke when burning; No toxic halogen gas; Flame retardant, Used in tunnels, buildings, subways, power stations with strict fire codes.
Q4: What fiber counts are available?
Standard: 2, 4, 6, 8, 12, 24, 36, 48, 72, 96, 144 cores. Custom up to 288 cores.
Q5: Can GYFTZY cable be directly buried?
Not recommended. It is non-armored and has low crush resistance. For direct burial, use GYFTZY53 (armored non-metallic).
1. GYFTZY Structure Parameter
| Model | GYFTZY | ||||||||
| Fiber Type | G652D G655 G657 50/125 62.5/125 | ||||||||
| Fiber Counts | 2-30 | 32-36 | 38-60 | 62-72 | 74-96 | 98-120 | 122-144 | 146-216 | 218-288 |
| Max. fibers per tube | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Units (Tubes or Fillers) | 6 | 6 | 6 | 6 | 8 | 10 | 12 | 18 | 24 |
| Cable Diameter(mm) | 9.8 | 9.8 | 10.7 | 10.7 | 12.0 | 13.4 | 14.9 | 15.3 | 17.3 |
| Cable Weight(Kg/km) | 102 | 102 | 121 | 121 | 149 | 182 | 221 | 227 | 289 |
| Tensile(N) | Long/Short Term:600/1500 | ||||||||
| Crush(N/100mm) | Long/Short Term:300/1000 | ||||||||
| Min. Bending Radius (mm) | Static/Dynamic:12.5D/25D | ||||||||
| Temperature (℃) | Storage /Operation:-40℃~70℃ | ||||||||
2. Fiber Color Identification
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Blue | Orange | Green | Brown | Slate | White | Red | Black | Yellow | Violet | Pink | Aqua |
3. Fiber Parameter G.652D (After Cable)
Item | Characteristics | Unit | Value | |
Geometrical | Cladding Diameter | μm | 125.0±1.0 | |
Cladding Non-circularity | % | ≤1.0 | ||
Core-Cladding Concentricity Error | μm | ≤0.6 | ||
Core Non-circularity | % | ≤12 | ||
Coating Diameter | μm | 245±10.0 | ||
Coating-Cladding Concentricity Error | μm | ≤12 | ||
Curl Radius | m | ≥4 | ||
Attenuation | Zero Dispersion Slope S0 | ps/nm²km | ≤0.092 | |
1625nm Attenuation | dB/km | ≤0.30 | ||
1383+/-3nm Attenuation | dB/km | ≤0.36 | ||
1310nm Attenuation | dB/km | ≤0.36 | ||
1550nm Attenuation | dB/km | ≤0.22 | ||
Point Discontinuity (1310nm & 1550nm) | dB | ≤0.05 | ||
Attenuation at 1285nm ~ 1330nm compared with 1310nm | dB | ≤0.03 | ||
Attenuation at 1485nm ~1580nm compared with 1550nm | dB | ≤0.03 | ||
Zero Dispersion Wavelength λ0 | nm | 1300≤λ0≤1324 | ||
Dispersion | 1285~1339nm Dispersion | ps/nm/km | ≤3.5 | |
1271~1360nm Dispersion | ps/nm/km | ≤5.3 | ||
1550nm Dispersion | ps/nm/km | 13.3~18.6 | ||
Nominal MFD Value(1310nm) | μm | 8.6-9.5 | ||
MFD Tolerance | μm | ±0.4 | ||
Bending | Cable Cut-off Wavelength λcc | nm | ≤1260 | |
1550nm Macro-bend Induced Attenuation( 100turns with diameter of 60mm ) | dB | ≤0.5 | ||
PMD | Q | 0.01% | ||
Maximum Individual Fiber | ps/√km | 0.2 | ||
M | 20 cables | |||
Drum Length:
normally 2km, 3km, 4km, 5km (as your request)
Drum options:
Fumigated Wooden Drum
Steel-reinforced Wooden Drum
Plywood Drum
Cable and Drum Marking according to customer's requirements.

Shipping Photos:

