| Availability: | |
|---|---|
| Quantity: | |
GYFTY53
CHANGRONG TECH
GYFTY53 96FO Double Jacket CST Armored FRP Central Strength Optical Fiber Cable for Underground Direct Buried Installation
| Model | GYFTY53 |
| Fiber Counts | 2 Core - 288 Core |
| Fiber Type | G652D, G657A1/A2, OM1, OM3 |
| Central Strength Member | FRP |
| Cable Structure | Stranded Loose Tube |
| Moisture Proof | Water-blocking yarn & tape |
| Inner Sheath | MDPE |
| Armor layer | Corrugated Steel Tape (CST) |
| Outer Sheath | HDPE |
| Reel Length | 2km, 3km, 4km |
Application:
Direct buried/ Duct/ Non-self supporting aerial laying
Cable Cross Section:

Structure Parameter:
Item | Value |
Fiber Counts | 96 |
Tubes | 8 |
Tube Material | PBT |
Fiber Count/ Tube | 12 |
Fiber Identification | Blue Orange Green Brown Grey White Red Black Yellow Violet Pink Aqua |
OD of Tube | 2.0±0.1 mm |
Thickness of Tube | 0.30±0.05 mm |
Color of Tube | Blue Orange Green Brown Grey White Red Black |
CSM: FRP | 2.5 mm |
PE Coated | 3.4 mm |
Water Blocking Material₁ | Water Blocking Yarn and Water Blocking Tape |
Ripcord₁ | Polyester * 1-Red |
Thickness of Inner Sheath | Nominal 0.9 mm |
Inner Sheath Material | MDPE |
Water Blocking Material₂ | Filling compound |
Ripcord₂ | Polyester * 1-Red |
Peripheral Strength Member | Corrugated Steel Tape |
Thickness of Outer Sheath | Nominal 1.9 mm |
Outer Sheath Material | HDPE |
OD of Cable | 14.5±0.5 mm |
Cable Weight | 180kg/km |
Features:
● Good mechanical and thermal performance
● FRP as the central strength member
● Hydrolysis resistant loose tube
● Tube filling gel ensures critical protection of fiber
● Stranded compact structure eliminating contraction of tubes
● Rugged, durable PE jacket protects against UV radiation, fungus etc.
● Crush resistance and flexibility
● Water-blocking measures :
- Loose tube gel-filled
- 100% cable filling compound
- Corrugated steel tape (CST) enhancing moisture-proof and Rodent Protection
Packaging and Shipping:
Reel Length:
Standard length 2km, 3km, 4km (others also available)
Drum Options:
Fumigated Wooden Drum, Plywood Drum, Steel-Reinforced Wooden Drum
Marking:
Normally cable marking includes: cable model, fiber type and cores, manufacturer's name, manufacturing date, length at 1m interval, etc. The sheath marking can be changed as customer's requirements. We provide OEM service for cable and drum marking.

Shipping Pictures:
